Round 3 : April 28 - 30
Queensland Raceway
2023
MICHELIN SUPERSPORT CHAMPIONSHIP
Race 1
 
PROVISIONAL LAP TIMES
Date: 30/04/23 Started at: 10:46:46
Event: R08 Laps: 14
Weather: Sunny - Temp: 22.8C Starters: 24
Track: Dry - Temp: 31.1C Posted at: 11:10
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14
1 John LYTRAS (QLD) 1:18.038
3 Cameron DUNKER (NSW) 1:16.919 1:11.630 1:12.523 1:12.468 1:11.773 1:11.979 1:11.605 1:11.586 1:12.001 1:12.213 1:12.254 1:11.934 1:11.835 1:12.127
8 Hunter FORD (NSW) 1:22.176 1:14.596 1:14.429 1:13.952 1:14.692 1:14.301 1:14.627 1:14.509 1:15.001 1:14.303 1:13.583 1:14.388 1:14.027 1:14.987
9 Glenn NELSON (QLD) 1:20.300 1:13.037 1:13.109 1:13.586 1:13.545 1:13.149 1:13.049 1:12.726 1:13.376 1:13.143 1:12.835 1:13.099 1:13.484 1:13.459
10 Noel MAHON (VIC) 1:23.266 1:15.579 1:15.292 1:15.288 1:15.405 1:15.295 1:15.507 1:15.110 1:14.984 1:15.112 1:15.161 1:15.236 1:15.796 1:15.626
12 Luca DURNING (QLD) 1:21.958 1:14.840 1:26.798 1:14.896 1:14.897 1:14.679 1:14.969 1:15.262 1:14.752 1:14.839 1:14.627 1:14.878 1:14.869 1:14.847
20 Jonathan NAHLOUS (NSW) 1:21.558 1:13.038 1:12.862
21 Tarbon WALKER (NSW) 1:21.367 1:14.153 1:15.019 1:14.525 1:15.433 1:14.171 1:14.645 1:14.257 1:14.610 1:13.775 1:14.053 1:14.933 1:14.331
26 Sean CONDON (NSW) 1:17.638 1:12.048 1:11.897 1:12.435 1:12.094 1:11.968 1:11.841 1:12.142 1:11.829 1:12.133 1:12.648 1:12.074 1:12.461 1:12.561
33 Jack FAVELLE (NSW) 1:20.011 1:15.747 1:12.815 1:12.846 1:13.034 1:13.062 1:12.995 1:12.528 1:13.178 1:13.055 1:12.914 1:12.547 1:12.995 1:13.358
39 Scott NICHOLSON (VIC) 1:18.354 1:12.859 1:11.973 1:12.335 1:11.711 1:11.639 1:12.011 1:11.974 1:11.763 1:11.772 1:11.979 1:11.706 1:11.804 1:12.286
41 Aiden WAGNER (QLD) 1:21.035 1:13.107 1:12.970 1:13.124 1:13.942 1:13.007 1:13.083 1:12.557 1:12.813 1:12.909 1:12.842 1:12.968 1:13.607 1:13.755
42 Jack PASSFIELD (NSW) 1:17.742 1:12.052 1:12.621 1:12.533 1:12.604 1:12.197 1:12.254 1:12.256 1:12.808 1:12.529 1:12.808 1:12.463 1:12.990 1:12.692
44 Tom BRAMICH (VIC) 1:17.389 1:12.536 1:12.173 1:12.505 1:19.741 1:12.422 1:12.346 1:12.164 1:12.792 1:12.430 1:12.430 1:12.460 1:12.817 1:12.878
45 Olly SIMPSON (SA) 1:15.956 1:11.736 1:11.756 1:11.749 1:11.562 1:12.230 1:12.044 1:13.701 1:11.989 1:11.918 1:11.952 1:12.476 1:11.939 1:11.850
49 Jake FARNSWORTH (NSW) 1:17.157 1:11.624 1:11.823
66 Mitch SIMPSON (SA) 1:22.482 1:14.981 1:15.129 1:15.456 1:15.520 1:14.625 1:14.610 1:14.768 1:14.945 1:15.160 1:15.527 1:15.227 1:15.449 1:16.024
72 Ben BAKER (NSW) 1:21.956 1:14.191 1:13.474 1:13.411 1:13.700 1:13.494 1:13.403 1:13.661 1:13.476 1:13.704 1:13.848 1:13.687 1:13.732 1:13.712
85 Ty LYNCH (SA) 1:16.929 1:12.028 1:12.015 1:12.363 1:12.427 1:11.937 1:11.806 1:11.904 1:11.616 1:11.941 1:12.146 1:12.123 1:11.889 1:12.675
86 Dallas SKEER (SA) 1:18.930 1:12.546 1:12.305 1:12.221 1:12.318 1:12.118 1:12.195 1:12.059 1:12.161 1:12.417 1:12.283 1:12.334 1:12.315 1:12.537
95 Morgan McLAREN-WOOD (QLD) 1:22.579 1:15.210 1:14.990 1:15.365 1:14.810 1:14.399 1:14.407 1:14.484 1:14.770 1:14.639 1:14.374 1:14.504 1:14.430 1:26.576
121 Reece OUGHTRED (VIC) 1:20.847 1:12.753 1:12.546 1:13.608 1:13.340 1:13.136 1:13.066 1:12.351 1:12.405 1:12.823 1:12.235 1:12.540 1:12.747 1:12.534
220 Declan CARBERRY (SA) 1:22.643 1:14.962 1:14.484 1:14.034 1:26.925 1:15.106 1:20.423 1:15.161 1:14.762 1:15.135 1:14.334 1:14.717 1:14.340 1:15.000
279 Hayden NELSON (NSW) 1:18.646 1:12.329 1:12.515 1:12.736 1:12.407 1:12.263 1:12.254 1:12.295 1:12.076 1:12.313 1:12.184 1:12.234 1:12.361 1:12.156

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams